RADIATOR ALL ALUMINUM 4 ROW, 24 X 26 BRACKET CENTER/ENGINE
Retail Price:
$650.00
Our Price:
$475.00
SKU:
229918
Brand:
Radiator Express
Condition:
New
VERY IMPORTANT BEFORE YOU BUY <br>1.) Measure Core height of your old radiator<br>2.) Check Bracketing layout<br><br>this item has 24" tall fin and tube area. Side mounting brackets are centered/engine side of the unit.<br><br>See other radiator listings for other sizes and bracketing setups.<br><br>Overall Dimensions: 31 1/8 x 30 1/2 (Including cap and bracketing)<br>Core Dimensions:24-1/4 x 25-3/8 x 2-1/8<br>Hose Locations: In-Pass, Out-Driver<br>Core Thickness: 2-5/8<br>Tanks: 3 1/2<br>Rows: 4<br>Tank Construction: Aluminum<br>Core Construction: Aluminum<br>Inlet Diameter: 1 3/4<br>Outlet Diameter: 2<br>TOC: YES<br>EOC: NA
More Details
SAME DAY SHIPPING
Related Product
Product Description
VERY IMPORTANT BEFORE YOU BUY
1.) Measure Core height of your old radiator
2.) Check Bracketing layout
this item has 24" tall fin and tube area. Side mounting brackets are centered/engine side of the unit.
See other radiator listings for other sizes and bracketing setups.
Overall Dimensions: 31 1/8 x 30 1/2 (Including cap and bracketing)
Core Dimensions:24-1/4 x 25-3/8 x 2-1/8
Hose Locations: In-Pass, Out-Driver
Core Thickness: 2-5/8
Tanks: 3 1/2
Rows: 4
Tank Construction: Aluminum
Core Construction: Aluminum
Inlet Diameter: 1 3/4
Outlet Diameter: 2
TOC: YES
EOC: NA
1.) Measure Core height of your old radiator
2.) Check Bracketing layout
this item has 24" tall fin and tube area. Side mounting brackets are centered/engine side of the unit.
See other radiator listings for other sizes and bracketing setups.
Overall Dimensions: 31 1/8 x 30 1/2 (Including cap and bracketing)
Core Dimensions:24-1/4 x 25-3/8 x 2-1/8
Hose Locations: In-Pass, Out-Driver
Core Thickness: 2-5/8
Tanks: 3 1/2
Rows: 4
Tank Construction: Aluminum
Core Construction: Aluminum
Inlet Diameter: 1 3/4
Outlet Diameter: 2
TOC: YES
EOC: NA
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov
Reviews
Vehicle Fitment
- FORD BRONCO 5.8 L-V8 351CID1978,1979
- FORD BRONCO 6.6 L-V8 400CID1978,1979
- FORD F-100 5.0 L-V8 302CID1975,1976,1977,1978,1979
- FORD F-100 5.8 L-V8 351CID1977,1978,1979
- FORD F-100 5.9 L-V8 360CID1975,1976
- FORD F-100 6.4 L-V8 390CID1975,1976
- FORD F-100 6.6 L-V8 400CID1977,1978,1979
- FORD F-100 7.5 L-V8 460CID1977,1979
- FORD F-100 PICKUP 5.0 L-V8 302CID1969,1970,1971,1972,1973,1974
- FORD F-100 PICKUP 5.8 L-V8 352CID1966,1967
- FORD F-100 PICKUP 5.9 L-V8 360CID1968,1969,1970,1971,1972,1973,1974
- FORD F-100 PICKUP 5.9 L-V8 361CID1966
- FORD F-100 PICKUP 6.4 L-V8 390CID1968,1969,1970,1971,1972,1973,1974
- FORD F-100 PICKUP 7.5 L-V8 460CID1973,1974
- FORD F-100 SUPER CAB 5.8 L-V8 351CID1977,1978,1979
- FORD F-100 SUPER CAB 6.6 L-V8 400CID1977,1978
- FORD F-150 5.0 L-V8 302CID1975,1976,1977,1978,1979
- FORD F-150 5.8 L-V8 351CID1977,1978,1979
- FORD F-150 5.9 L-V8 360CID1975,1976
- FORD F-150 6.4 L-V8 390CID1975,1976
- FORD F-150 6.6 L-V8 400CID1977,1978,1979
- FORD F-150 7.5 L-V8 460CID1975,1976,1977,1979
- FORD F-150 SUPER CAB 5.0 L-V8 302CID1977,1978,1979
- FORD F-150 SUPER CAB 5.8 L-V8 351CID1977,1978,1979
- FORD F-150 SUPER CAB 6.6 L-V8 400CID1977,1978,1979
- FORD F-150 SUPER CAB 7.5 L-V8 460CID1977,1979
- FORD F-250 5.0 L-V8 302CID1975,1976,1977,1978,1979
- FORD F-250 5.8 L-V8 351CID1977,1978,1979
- FORD F-250 5.9 L-V8 360CID1975,1976
- FORD F-250 6.4 L-V8 390CID1975,1976
- FORD F-250 6.6 L-V8 400CID1977,1978,1979
- FORD F-250 7.5 L-V8 460CID1975,1976,1977,1978,1979
- FORD F-250 PICKUP 5.0 L-V8 302CID1972,1973,1974
- FORD F-250 PICKUP 5.8 L-V8 352CID1966,1967
- FORD F-250 PICKUP 5.9 L-V8 360CID1968,1969,1970,1971,1972,1973,1974
- FORD F-250 PICKUP 5.9 L-V8 361CID1966
- FORD F-250 PICKUP 6.4 L-V8 390CID1968,1969,1970,1971,1972,1973,1974
- FORD F-250 PICKUP 7.5 L-V8 460CID1973,1974
- FORD F-250 SUPER CAB 5.0 L-V8 302CID1977,1978,1979
- FORD F-250 SUPER CAB 5.8 L-V8 351CID1977,1978,1979
- FORD F-250 SUPER CAB 6.6 L-V8 400CID1977,1978,1979
- FORD F-250 SUPER CAB 7.5 L-V8 460CID1977,1978,1979
- FORD F-350 5.0 L-V8 302CID1975,1976,1977,1978,1979
- FORD F-350 5.8 L-V8 351CID1977,1978,1979
- FORD F-350 5.9 L-V8 360CID1975,1976
- FORD F-350 6.4 L-V8 390CID1975,1976
- FORD F-350 6.6 L-V8 400CID1977,1978,1979
- FORD F-350 7.5 L-V8 460CID1975,1976,1977,1978,1979
- FORD F-350 PICKUP 5.0 L-V8 302CID1972,1973,1974
- FORD F-350 PICKUP 5.8 L-V8 352CID1966,1967
- FORD F-350 PICKUP 5.9 L-V8 360CID1966,1968,1969,1970,1971,1972,1973,1974
- FORD F-350 PICKUP 6.4 L-V8 390CID1970,1971,1972,1973,1974
- FORD F-350 PICKUP 7.5 L-V8 460CID1973,1974
- FORD F-350 SUPER CAB 5.0 L-V8 302CID1979
- FORD F-350 SUPER CAB 5.8 L-V8 351CID1977,1978,1979
- FORD F-350 SUPER CAB 6.6 L-V8 400CID1977,1978,1979
- FORD F-350 SUPER CAB 7.5 L-V8 460CID1977,1978,1979
Warranty & Returns
Radiator Express warrants all of it's parts to be free of manufacturing defect for period of 12 months from date of purchase and meet or exceed factory specifications in design.
Our return policy is straight forward, if we can resell it you can return it as long as new and accompanied by the original box*. To easily file a claim for product exchange, return and or learn more about our website and services:
visit Help.RadiatorExpress.com