RADIATOR   1970 MERCURY MARQUIS - 6.4 liter V8 390CID RADIATOR OPEN BOX DAMAGED, COPPER BRASS 3 ROW, 26 INCH CORE

Retail Price: $699.00
Our Price: $304.00
SKU: 230818
Brand: BLEM
Condition: New
CONDITION: DAMAGED, UNUSED. top tank dented around radiator cap. Bottom radiator hose minor scrapes.<br>item has been pressure tested and is in working condition. Radiator cap area can be seen in attached photos.<br><br>Clearance - no warranty on open box damaged items. <br><br><br>MEASURE AND COMPARE IN DETAIL. NO FIT GUARANTEE WHEN ORDERING BLIND.<br>Core measures 26 inches in length.<br><br>26 inch wide fin area = normally with factory air applications. (Note- fin is only area where air passes through not overall measurement)<br><br><br>Core Dimensions: 26 x 17 7/8 x 2 1/4 <br>Thickness: 2 1/4 <br>Rows: 3 <br>Tank Construction: Brass <br>Core Construction: Copper/Brass <br>Inlet Diameter: 1 1/2 <br>12 month warranty<br>Outlet Diameter: 1 1/2 <br>TOC: Concentric <br>TOC Length: 6 <br>EOC: NA <br>EOC Length: NA <br>
More Details
Quantity:

SAME DAY SHIPPING

Related Product

Product Description

CONDITION: DAMAGED, UNUSED. top tank dented around radiator cap. Bottom radiator hose minor scrapes.
item has been pressure tested and is in working condition. Radiator cap area can be seen in attached photos.

Clearance - no warranty on open box damaged items.


MEASURE AND COMPARE IN DETAIL. NO FIT GUARANTEE WHEN ORDERING BLIND.
Core measures 26 inches in length.

26 inch wide fin area = normally with factory air applications. (Note- fin is only area where air passes through not overall measurement)


Core Dimensions: 26 x 17 7/8 x 2 1/4
Thickness: 2 1/4
Rows: 3
Tank Construction: Brass
Core Construction: Copper/Brass
Inlet Diameter: 1 1/2
12 month warranty
Outlet Diameter: 1 1/2
TOC: Concentric
TOC Length: 6
EOC: NA
EOC Length: NA


CALIFORNIA WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov

Reviews

Vehicle Fitment

  • FORD TORINO BROUGHAM 7.0 L-V8 428CID1970
  • FORD MUSTANG MACH I 7.0 L-V8 429CID1971
  • LINCOLN MARK IV 7.5 L-V8 460CID1972
  • FORD COUNTRY SQUIRE 7.0 L-V8 428CID1969,1970
  • MERCURY COUGAR XR-7 7.0 L-V8 429CID1971
  • FORD MUSTANG 5.0 L-V8 302CID1971,1972
  • MERCURY MONTEREY 7.0 L-V8 429CID1971
  • MERCURY MARQUIS BROUGHAM 6.4 L-V8 390CID1970
  • MERCURY MONTEGO MX BROUGHAM 5.0 L-V8 302CID1971
  • FORD FAIRLANE 500 5.8 L-V8 351CID1970
  • MERCURY MARQUIS 5.8 L-V8 351CID1971
  • MERCURY MARAUDER X-100 7.0 L-V8 428CID1969,1970
  • FORD MUSTANG BOSS 302 5.0 L-V8 302CID1971
  • FORD MUSTANG BOSS 351 5.8 L-V8 351CID1971,1972
  • FORD GALAXIE 500 5.8 L-V8 351CID1969,1970,1971,1972
  • FORD TORINO SQUIRE 7.0 L-V8 428CID1970
  • FORD GALAXIE 500 7.5 L-V8 460CID1972
  • MERCURY COLONY PARK 5.8 L-V8 351CID1970,1971
  • MERCURY MARQUIS 6.6 L-V8 400CID1971
  • FORD LTD 7.0 L-V8 429CID1971,1972
  • MERCURY COUGAR XR-7 5.8 L-V8 351CID1971
  • MERCURY MARAUDER 7.0 L-V8 428CID1969,1970
  • MERCURY COUGAR 7.0 L-V8 429CID1971
  • MERCURY MONTEREY 7.0 L-V8 428CID1969,1970
  • FORD GALAXIE 500 XL 5.0 L-V8 302CID1970
  • MERCURY MARQUIS BROUGHAM 5.8 L-V8 351CID1971
  • MERCURY MONTEGO MX BROUGHAM 7.0 L-V8 429CID1970,1971,1972
  • MERCURY MONTEGO MX 5.8 L-V8 351CID1970,1971
  • FORD LTD 6.4 L-V8 390CID1969,1970,1971
  • FORD MUSTANG MACH I 5.8 L-V8 351CID1971,1972,1973
  • FORD TORINO SQUIRE 7.0 L-V8 429CID1971
  • MERCURY MONTEGO GT 7.0 L-V8 429CID1972
  • FORD GALAXIE 500 XL 6.4 L-V8 390CID1969,1970
  • FORD MUSTANG MACH I 5.0 L-V8 302CID1971,1972
  • MERCURY COLONY PARK 6.4 L-V8 390CID1969,1970,1971
  • FORD GALAXIE 500 6.6 L-V8 400CID1971,1972
  • FORD LTD 5.8 L-V8 351CID1970,1971,1972
  • MERCURY MARQUIS BROUGHAM 7.0 L-V8 429CID1971,1972
  • FORD COUNTRY SEDAN 6.6 L-V8 400CID1971
  • MERCURY MARQUIS 7.0 L-V8 429CID1971,1972,1973
  • FORD LTD BROUGHAM 5.8 L-V8 351CID1970,1971,1972
  • MERCURY MONTEREY CUSTOM 7.0 L-V8 429CID1971
  • MERCURY MONTEREY CUSTOM 7.0 L-V8 428CID1969,1970
  • FORD GALAXIE 500 XL 7.0 L-V8 428CID1969,1970
  • MERCURY MARQUIS BROUGHAM 7.0 L-V8 428CID1970
  • FORD GALAXIE 500 7.0 L-V8 428CID1969,1970
  • FORD TORINO BROUGHAM 5.8 L-V8 351CID1970,1971
  • MERCURY MONTEGO MX 5.0 L-V8 302CID1971
  • FORD GALAXIE 500 5.0 L-V8 302CID1969,1970
  • FORD TORINO 5.8 L-V8 351CID1970,1971
  • FORD TORINO 7.0 L-V8 429CID1971
  • FORD TORINO 500 7.0 L-V8 429CID1971
  • FORD GALAXIE 500 7.0 L-V8 429CID1971,1972
  • MERCURY COUGAR COBRA JET 7.0 L-V8 429CID1971
  • FORD LTD BROUGHAM 6.4 L-V8 390CID1971
  • MERCURY COUGAR 5.8 L-V8 351CID1971
  • FORD MUSTANG GRANDE 5.0 L-V8 302CID1971,1972
  • MERCURY MONTEGO VILLAGER 7.0 L-V8 429CID1970,1972
  • MERCURY MONTEREY CUSTOM 6.6 L-V8 400CID1971
  • FORD LTD BROUGHAM 6.6 L-V8 400CID1971,1972
  • MERCURY MONTEREY 6.4 L-V8 390CID1969,1970
  • FORD MUSTANG GRANDE 5.8 L-V8 351CID1971,1972,1973
  • FORD COUNTRY SEDAN 5.8 L-V8 351CID1970,1971
  • FORD COUNTRY SEDAN 7.0 L-V8 429CID1971
  • FORD TORINO BROUGHAM 7.0 L-V8 429CID1971
  • FORD TORINO BROUGHAM 5.0 L-V8 302CID1970,1971
  • MERCURY MONTEGO MX BROUGHAM 5.8 L-V8 351CID1970,1971
  • FORD COUNTRY SQUIRE 6.6 L-V8 400CID1971
  • FORD COUNTRY SQUIRE 6.4 L-V8 390CID1969,1970,1971
  • MERCURY MONTEGO VILLAGER 5.0 L-V8 302CID1971
  • FORD LTD BROUGHAM 7.0 L-V8 429CID1971,1972
  • MERCURY MONTEREY 6.6 L-V8 400CID1971
  • MERCURY MONTEREY CUSTOM 6.4 L-V8 390CID1969,1970
  • MERCURY MONTEREY CUSTOM 5.8 L-V8 351CID1971
  • FORD MUSTANG 7.0 L-V8 429CID1971
  • MERCURY MONTEGO MX 7.0 L-V8 429CID1970,1971,1972
  • FORD COUNTRY SQUIRE 5.8 L-V8 351CID1969,1970,1971
  • FORD TORINO 500 5.8 L-V8 351CID1971
  • FORD TORINO GT 5.0 L-V8 302CID1970,1971
  • FORD COUNTRY SQUIRE 7.0 L-V8 429CID1971
  • MERCURY MONTEGO 5.8 L-V8 351CID1970,1971
  • FORD LTD 6.6 L-V8 400CID1971,1972
  • FORD MUSTANG GRANDE 7.0 L-V8 429CID1971
  • FORD FAIRLANE 500 7.0 L-V8 428CID1970
  • MERCURY MONTEREY 5.8 L-V8 351CID1971
  • FORD GALAXIE 500 6.4 L-V8 390CID1969,1970,1971
  • FORD TORINO 7.0 L-V8 428CID1970
  • MERCURY COLONY PARK 6.6 L-V8 400CID1971
  • FORD COUNTRY SEDAN 7.0 L-V8 428CID1969,1970
  • FORD COUNTRY SEDAN 6.4 L-V8 390CID1969,1970,1971
  • MERCURY MARQUIS 6.4 L-V8 390CID1969,1970
  • FORD LTD 7.0 L-V8 428CID1969,1970
  • MERCURY COLONY PARK 7.0 L-V8 428CID1969,1970
  • FORD TORINO GT 5.8 L-V8 351CID1970,1971
  • FORD GALAXIE 500 XL 5.8 L-V8 351CID1970
  • MERCURY MARQUIS 7.0 L-V8 428CID1969,1970
  • MERCURY MONTEGO 5.0 L-V8 302CID1971
  • MERCURY MONTEGO 7.0 L-V8 429CID1970,1971,1972
  • MERCURY MARQUIS BROUGHAM 6.6 L-V8 400CID1971
  • FORD TORINO 500 5.0 L-V8 302CID1971
  • MERCURY MARAUDER 6.4 L-V8 390CID1969,1970
  • FORD TORINO 5.0 L-V8 302CID1970,1971
  • LINCOLN CONTINENTAL 7.5 L-V8 460CID1970,1971,1972
  • FORD TORINO GT 7.0 L-V8 429CID1971
  • FORD TORINO SQUIRE 5.0 L-V8 302CID1970,1971
  • FORD MUSTANG 5.8 L-V8 351CID1971,1972,1973
  • FORD TORINO SQUIRE 5.8 L-V8 351CID1970,1971
  • MERCURY MONTEGO VILLAGER 5.8 L-V8 351CID1970,1971
  • MERCURY COLONY PARK 7.0 L-V8 429CID1971
  • FORD TORINO GT 7.0 L-V8 428CID1970

Warranty & Returns

Radiator Express warrants all of it's parts to be free of manufacturing defect for period of 12 months from date of purchase and meet or exceed factory specifications in design.


Our return policy is straight forward, if we can resell it you can return it as long as new and accompanied by the original box*. To easily file a claim for product exchange, return and or learn more about our website and services:
visit Help.RadiatorExpress.com
Top