RADIATOR   1972 OLDSMOBILE CUTLASS CRUISER - 5.7 liter V8 350CID RADIATOR 4 ROW COPPER, WITH AIR 3 1/2 THICK SIDES

Retail Price: $1200.00
Our Price: $816.88
SKU: 230480
Brand: Radiator Express
Condition: New
With Factory Air = sides of radiator are 3.5 thick (check that each side is this same thickness, as without air models tapered. This item is not interchangeable with non air sizes using 2 3/4 thick side 3 row - see SKU 241644)<br><br>Item comes set for auto transmission. Stock 5/16 Inverted Flair style connections.<br><br>Without heater return line (some universal copper items are shown online with heater return)<br><br>Copper Brass all metal original style radiator is built to order in the USA. Allow 4 week build time. Item will be made with automatic transmission. For manual, specify upon ordering.<br>Purchaser is required to match illustration, thickness and measurements prior to purchase to ensure fitment. Item sold as illustrated and described disclosing model information is added as a reference. Custom built items are non returnable (12 month exchange warranty included)<br><br>Core Dimensions: 28 3/8 x 17<br>Overall Dimensions: na<br>Hose Locations: IN-DRIVER/OUT-PASSENGER<br>Core Thickness: 2 5/8<br>Tanks: 3 1/2 (confirm thickness on sides)<br>Rows: 4<br>Tank Construction: Brass<br>Core Construction: Copper<br>Inlet Diameter: 1 1/2<br>Outlet Diameter: 1 1/2<br>TOC: YES 8-1/2 5/16 IF<br>EOC: NA<br>Mount: Bracket Mount<br><br>Based on 60's style core with 1/2" tubes on 9/16" centers' the standard automotive core units are drop-in, stock replacements. Made from all new material they offer the highest quality for your stock application.<br>NOTE: We also offer this item in High Efficiency and Optima core constructions for added efficiency at added cost. Contact a sales associate for quotation.
More Details
Quantity:

SAME DAY SHIPPING

Related Product

Product Description

With Factory Air = sides of radiator are 3.5 thick (check that each side is this same thickness, as without air models tapered. This item is not interchangeable with non air sizes using 2 3/4 thick side 3 row - see SKU 241644)

Item comes set for auto transmission. Stock 5/16 Inverted Flair style connections.

Without heater return line (some universal copper items are shown online with heater return)

Copper Brass all metal original style radiator is built to order in the USA. Allow 4 week build time. Item will be made with automatic transmission. For manual, specify upon ordering.
Purchaser is required to match illustration, thickness and measurements prior to purchase to ensure fitment. Item sold as illustrated and described disclosing model information is added as a reference. Custom built items are non returnable (12 month exchange warranty included)

Core Dimensions: 28 3/8 x 17
Overall Dimensions: na
Hose Locations: IN-DRIVER/OUT-PASSENGER
Core Thickness: 2 5/8
Tanks: 3 1/2 (confirm thickness on sides)
Rows: 4
Tank Construction: Brass
Core Construction: Copper
Inlet Diameter: 1 1/2
Outlet Diameter: 1 1/2
TOC: YES 8-1/2 5/16 IF
EOC: NA
Mount: Bracket Mount

Based on 60's style core with 1/2" tubes on 9/16" centers' the standard automotive core units are drop-in, stock replacements. Made from all new material they offer the highest quality for your stock application.
NOTE: We also offer this item in High Efficiency and Optima core constructions for added efficiency at added cost. Contact a sales associate for quotation.


CALIFORNIA WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov

Reviews

Vehicle Fitment

  • BUICK CENTURION 5.7 L-V8 350CID1972,1973
  • BUICK CENTURION 7.5 L-V8 455CID1971,1972,1973
  • BUICK CENTURY 5.7 L-V8 350CID1976,1977
  • BUICK CENTURY CUSTOM 5.7 L-V8 350CID1976,1977
  • BUICK CENTURY CUSTOM 6.6 L-V8 403CID1977
  • BUICK ELECTRA 7.5 L-V8 455CID1973
  • BUICK ELECTRA 225 7.5 L-V8 455CID1971,1972,1973,1974,1976
  • BUICK ELECTRA 225 CUSTOM 7.5 L-V8 455CID1971,1972,1973,1974,1975
  • BUICK ELECTRA 225 LIMITED 7.5 L-V8 455CID1974,1975
  • BUICK ELECTRA LIMITED 7.5 L-V8 455CID1976
  • BUICK GS 5.7 L-V8 350CID1972
  • BUICK LESABRE 5.7 L-V8 350CID1972,1973,1974,1975
  • BUICK LESABRE 7.5 L-V8 455CID1972,1973,1974,1975
  • BUICK LESABRE CUSTOM 5.7 L-V8 350CID1971,1972,1973,1975,1976
  • BUICK LESABRE CUSTOM 6.6 L-V8 400CID1975
  • BUICK LESABRE CUSTOM 7.5 L-V8 455CID1971,1972,1973,1975,1976
  • BUICK LESABRE LUXUS 5.7 L-V8 350CID1974
  • BUICK LESABRE LUXUS 7.5 L-V8 455CID1974
  • BUICK REGAL 5.7 L-V8 350CID1976,1977
  • BUICK RIVIERA 7.5 L-V8 455CID1972,1973,1974,1975,1976
  • BUICK SKYLARK 5.7 L-V8 350CID1972
  • BUICK SKYLARK 7.5 L-V8 455CID1972
  • BUICK SKYLARK CUSTOM 5.7 L-V8 350CID1972
  • BUICK SKYLARK CUSTOM 7.5 L-V8 455CID1972
  • BUICK SPORTWAGON 5.7 L-V8 350CID1972
  • BUICK SPORTWAGON 7.5 L-V8 455CID1972
  • CHEVROLET BEL AIR 5.7 L-V8 1976
  • CHEVROLET BEL AIR 5.7 L-V8 350CID1971,1972,1973,1974,1975
  • CHEVROLET BEL AIR 6.6 L-V8 1976
  • CHEVROLET BEL AIR 6.6 L-V8 400CID1971,1972,1973,1974,1975
  • CHEVROLET BEL AIR 7.4 L-V8 1976
  • CHEVROLET BEL AIR 7.4 L-V8 454CID1971,1972,1973,1974,1975
  • CHEVROLET BISCAYNE 5.7 L-V8 350CID1971,1972
  • CHEVROLET BISCAYNE 6.6 L-V8 400CID1971,1972
  • CHEVROLET BISCAYNE 7.4 L-V8 454CID1971,1972
  • CHEVROLET CAPRICE 5.7 L-V8 350CID1971,1972
  • CHEVROLET CAPRICE 6.6 L-V8 400CID1971,1972
  • CHEVROLET CAPRICE 7.4 L-V8 454CID1971,1972
  • CHEVROLET CAPRICE CLASSIC 5.7 L-V8 350CID1973,1974,1975,1976
  • CHEVROLET CAPRICE CLASSIC 6.6 L-V8 400CID1973,1974,1975,1976
  • CHEVROLET CAPRICE CLASSIC 7.4 L-V8 454CID1973,1974,1975,1976
  • CHEVROLET CAPRICE ESTATE 5.7 L-V8 350CID1973,1974
  • CHEVROLET CAPRICE ESTATE 6.6 L-V8 400CID1973,1974,1975,1976
  • CHEVROLET CAPRICE ESTATE 7.4 L-V8 454CID1973,1974,1975,1976
  • CHEVROLET CHEVELLE 6.6 L-V8 1974
  • CHEVROLET CHEVELLE 7.4 L-V8 1974
  • CHEVROLET CHEVELLE CONCOURS 6.6 L-V8 400CID1972
  • CHEVROLET CHEVELLE CONCOURS 7.4 L-V8 454CID1972
  • CHEVROLET CHEVELLE CONCOURS ESTATE 6.6 L-V8 400CID1972
  • CHEVROLET CHEVELLE CONCOURS ESTATE 7.4 L-V8 454CID1972
  • CHEVROLET CHEVELLE DELUXE 6.6 L-V8 400CID1973
  • CHEVROLET CHEVELLE DELUXE 7.4 L-V8 454CID1973
  • CHEVROLET CHEVELLE GREENBRIER 6.6 L-V8 400CID1972
  • CHEVROLET CHEVELLE GREENBRIER 7.4 L-V8 454CID1972
  • CHEVROLET CHEVELLE MALIBU 6.6 L-V8 400CID1972
  • CHEVROLET CHEVELLE MALIBU 7.4 L-V8 454CID1972
  • CHEVROLET CHEVELLE NOMAD 6.6 L-V8 400CID1972
  • CHEVROLET CHEVELLE NOMAD 7.4 L-V8 454CID1972
  • CHEVROLET CHEVELLE SS 6.6 L-V8 402CID1972
  • CHEVROLET CHEVELLE SS 7.4 L-V8 454CID1972
  • CHEVROLET EL CAMINO 6.6 L-V8 400CID1972,1973,1974
  • CHEVROLET EL CAMINO 7.4 L-V8 454CID1972,1973,1974
  • CHEVROLET EL CAMINO CUSTOM 5.7 L-V8 350CID1972
  • CHEVROLET EL CAMINO CUSTOM 6.6 L-V8 400CID1972,1973,1974
  • CHEVROLET EL CAMINO CUSTOM 7.4 L-V8 454CID1972,1973,1974
  • CHEVROLET IMPALA 5.0 L-V8 307CID1971,1972,1973
  • CHEVROLET IMPALA 5.7 L-V8 350CID1971,1972,1973,1974,1975,1976
  • CHEVROLET IMPALA 6.6 L-V8 400CID1971,1972,1973,1974,1975,1976
  • CHEVROLET IMPALA 7.4 L-V8 454CID1974,1975,1976
  • CHEVROLET IMPALA CUSTOM 5.7 L-V8 350CID1976
  • CHEVROLET IMPALA CUSTOM 6.6 L-V8 400CID1976
  • CHEVROLET IMPALA CUSTOM 7.4 L-V8 454CID1976
  • CHEVROLET MALIBU 6.6 L-V8 400CID1973,1974
  • CHEVROLET MALIBU 7.4 L-V8 454CID1973,1974
  • CHEVROLET MALIBU CLASSIC 6.6 L-V8 400CID1974
  • CHEVROLET MALIBU CLASSIC 7.4 L-V8 454CID1974
  • CHEVROLET MALIBU ESTATE 6.6 L-V8 400CID1974
  • CHEVROLET MALIBU ESTATE 7.4 L-V8 454CID1974
  • CHEVROLET MONTE CARLO 6.6 L-V8 400CID1972
  • CHEVROLET MONTE CARLO 7.4 L-V8 454CID1972
  • OLDSMOBILE 442 455 L-V8 1972,1973,1974
  • OLDSMOBILE 98 REGENCY 7.5 L-V8 455CID1974
  • OLDSMOBILE CUTLASS 5.7 L-V8 350CID1972,1973,1974
  • OLDSMOBILE CUTLASS 7.5 L-V8 455CID1972,1973,1974
  • OLDSMOBILE CUTLASS CRUISER 5.7 L-V8 350CID1972
  • OLDSMOBILE CUTLASS S 5.7 L-V8 350CID1972,1973,1974
  • OLDSMOBILE CUTLASS S 7.5 L-V8 455CID1972,1973,1974
  • OLDSMOBILE DELTA 88 5.7 L-V8 350CID1972,1973,1974
  • OLDSMOBILE DELTA 88 7.5 L-V8 455CID1972,1973,1974
  • OLDSMOBILE DELTA 88 ROYALE 5.7 L-V8 350CID1972,1973,1974
  • OLDSMOBILE DELTA 88 ROYALE 7.5 L-V8 455CID1972,1973,1974,1976
  • OLDSMOBILE F85 5.7 L-V8 350CID1972
  • OLDSMOBILE F85 7.5 L-V8 455CID1972
  • PONTIAC BONNEVILLE 5.7 L-V8 350CID1972,1973,1974,1977
  • PONTIAC BONNEVILLE 6.6 L-V8 400CID1972,1973,1974,1975,1976
  • PONTIAC BONNEVILLE 7.5 L-V8 455CID1972,1973,1974,1975,1976
  • PONTIAC BONNEVILLE BROUGHAM 6.6 L-V8 400CID1976
  • PONTIAC BONNEVILLE BROUGHAM 7.5 L-V8 455CID1976
  • PONTIAC CATALINA 5.7 L-V8 350CID1972,1973,1974,1976
  • PONTIAC CATALINA 6.6 L-V8 400CID1972,1973,1974,1975,1976
  • PONTIAC CATALINA 7.5 L-V8 455CID1972,1973,1974,1975,1976
  • PONTIAC CATALINA BROUGHAM 5.7 L-V8 350CID1972
  • PONTIAC CATALINA BROUGHAM 6.6 L-V8 400CID1972
  • PONTIAC CATALINA BROUGHAM 7.5 L-V8 455CID1972
  • PONTIAC CATALINA SAFARI 4.1 L-L6 250CID1972,1973,1974
  • PONTIAC CATALINA SAFARI 5.7 L-V8 350CID1972,1973,1974
  • PONTIAC CATALINA SAFARI 6.6 L-V8 400CID1972,1973,1974,1975,1976
  • PONTIAC CATALINA SAFARI 7.5 L-V8 455CID1972,1973,1974,1975,1976
  • PONTIAC GRAND PRIX 5.7 L-V8 350CID1972,1973,1974,1976
  • PONTIAC GRAND PRIX 6.6 L-V8 400CID1972,1973,1974,1975,1976
  • PONTIAC GRAND PRIX 7.5 L-V8 455CID1972,1973,1974,1975,1976
  • PONTIAC GTO 5.7 L-V8 350CID1973
  • PONTIAC GTO 6.6 L-V8 400CID1973
  • PONTIAC GTO 7.5 L-V8 455CID1973
  • PONTIAC LEMANS 4.3 L-V8 260CID1976
  • PONTIAC LEMANS 5.0 L-V8 305CID1976
  • PONTIAC LEMANS 5.7 L-V8 350CID1972,1973,1974,1975,1976
  • PONTIAC LEMANS 6.6 L-V8 400CID1972,1973,1974,1975,1976
  • PONTIAC LEMANS 7.5 L-V8 455CID1972,1973,1974,1976
  • PONTIAC LEMANS LUXURY 5.7 L-V8 350CID1972,1973,1974
  • PONTIAC LEMANS LUXURY 7.5 L-V8 455CID1972,1973
  • PONTIAC LEMANS SAFARI 5.7 L-V8 350CID1973,1974,1976
  • PONTIAC LEMANS SAFARI 6.6 L-V8 400CID1973,1974,1975,1976
  • PONTIAC LEMANS SAFARI 7.5 L-V8 455CID1973,1974,1976
  • PONTIAC LEMANS SAFARI LUXURY 5.7 L-V8 350CID1974
  • PONTIAC LEMANS SPORT 4.3 L-V8 260CID1976
  • PONTIAC LEMANS SPORT 5.7 L-V8 350CID1973,1974,1975,1976
  • PONTIAC LEMANS SPORT 6.6 L-V8 400CID1973,1974,1975,1976
  • PONTIAC LEMANS SPORT 7.5 L-V8 455CID1972,1973,1974,1976
  • PONTIAC LEMANS SPORT COUPE 5.0 L-V8 305CID1976
  • PONTIAC LEMANS SPORT COUPE 5.7 L-V8 350CID1976
  • PONTIAC VENTURA 5.7 L-V8 350CID1972,1973,1974,1975,1976
  • PONTIAC VENTURA CUSTOM 5.7 L-V8 350CID1973,1974,1975
  • PONTIAC VENTURA S 5.7 L-V8 350CID1975
  • PONTIAC VENTURA SJ 5.7 L-V8 350CID1975,1976

Warranty & Returns

Radiator Express warrants all of it's parts to be free of manufacturing defect for period of 12 months from date of purchase and meet or exceed factory specifications in design.


Our return policy is straight forward, if we can resell it you can return it as long as new and accompanied by the original box*. To easily file a claim for product exchange, return and or learn more about our website and services:
visit Help.RadiatorExpress.com
Top